Details of fee structure - 2024-25
| FEE DETAILS : 2025-26 |
| ST. ALOYSIUS SR. SEC. SCHOOL, SHAHDOL | |
| FEE STRUCTURE 2025-26 | |
| Fee Structure | 2025-26 |
| Nusery,LKG & UKG | |
| Admission Fee | 5000 |
| Tution Fee | 3850X4 |
| Annual Charges | 2100 |
| Smart Class Fees | 1800 |
| Total | 24300 |
| Primary (Classes I to V) | |
| Admission Fee | 6000 |
| Tution Fee | 4270X4 |
| Annual Charges | 2100 |
| Smart Class Fees | 2000 |
| Computer Fee | 1950 |
| Total | 29130 |
| Middle (Classes VI to VIII) | |
| Admission Fee | 6000 |
| Tution Fee | 4830X4 |
| Annual Charges | 2150 |
| Smart Class Fees | 2000 |
| Computer Fee | 1950 |
| Total | 31420 |
| High School (Classes IX & X) | |
| Admission Fee | 10000 |
| Tution Fee | 5400X4 |
| Science Fee | 1200 |
| Annual Charges | 2150 |
| Smart Class Fees | 2000 |
| Computer Fee | 1950 |
| Total | 38900 |
| Senior Seconday - Commerce (Classes XI & XII) | |
| Admission Fee | 10000 |
| Tution Fee | 5750X4 |
| Annual Charges | 2300 |
| Smart Class Fees | 2000 |
| Total | 37300 |
| Senior Seconday - Science/Maths (Classes XI & XII) | |
| Admission Fee | 10000 |
| Tution Fee | 5750X4 |
| Science Fee | 1200 |
| Annual Charges | 2300 |
| Smart Class Fees | 2000 |
| Total | 38500 |