STAFF (TEACHING)
.
| STAFF (TEACHING) | |||
| S.NO | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | A. JAGAN RAJ | M.A (ENGLISH), B.ED |
| 2 | TOTAL NUMBER OF TEACHERS | 58 | |
| VICE-PRINCIPAL | 1 | ||
| PGT | 9 | ||
| TGT | 16 | ||
| PRT | 18 | ||
| PTI | 2 | ||
| NTT | 6 | ||
| LIBRARIAN | 1 | ||
| SPECIAL EDUCATOR | 1 | ||
| 3 | TEACHER SECTION RATIO | 1:5 PER SECTION | |
| 4 | DETAILS OF SPECIAL EDUCATOR | NAME | MRS KIRAN BAIS |
| EDUCATIONAL QUALIFICATION |
B.SC, SPECIAL B.ED (MENTALLY RETARD) | ||
| 5 | DETAILS OF COUNSELLOR | NAME | MRS SARITA SHARMA |
| MA(SOCIOLOGY), C.I.G, B.ED, DC ED. | |||
| 6 | DETAILS OF WELLNESS TEACHER | NAME | MRS IRENE DANIEL |
| G.N.M (NURSING) | |||